Expressway bus
Expressway Bus | Hidaka Yushun Limited ExpressReservation Required
In operation as of Saturday, April 3st, 2021
New Chitose 
Airport
                                            Airport
(Via Hokkaido and Hidaka Expressways)
                                            Urakawa 
Terminal
                                        Terminal
*Operates only on weekends and holidays.
| New Chitose Airport International Terminal No. 86 Domestic Terminal No. 29 Domestic Terminal No. 2  | 
                                                ||
| Fare | Urakawa Terminal Urakawa Town Hall Ogifushi Shigai  | 
                                                    ¥2,940 | 
| Mitsuishi Town Center | ¥2,700 | |
| Shizunai / Niikappu | ¥2,300 | |
| Atsuga Daiichi | ¥1,980 | |
| Tomikawa Omachi | ¥1,560 | |
| Mukawa Shiki no Yakata | ¥1,290 | |
| *Fare for Children is half the price of Adults. *Commuter Passes & Coupon Tickets not accepted. *Discount available for Students. (20% off with school ID)  | 
                                                ||
| Time Required (Estimated)  | 
                                                    3 h 05 m | |
Timetable
Urakawa Terminal ⇒ New Chitose Airport
*Urakawa Terminal boarding area is located at the Urakawa Koko-mae bus stop.
| Bus Stops | Time | |
|---|---|---|
| Boarding Only | *Urakawa Terminal | 7:40 | 
| Urakawa Town Hall | 7:45 | |
| Ogifushi Shigai | 7:57 | |
| Mitsuishi Town Center | 8:13 | |
| Shizunai | 8:50 | |
| Niikappu | 9:00 | |
| Atsuga Daiichi | 9:14 | |
| Tomikawa Omachi | 9:36 | |
| Mukawa Shiki no Yakata | 9:50 | |
| Disembarking Only | International Terminal No. 86 | 10:35 | 
| Domestic Terminal No. 29 | 10:38 | |
| Domestic Terminal No. 2 | 10:45 | 
New Chitose Airport ⇒ Urakawa Terminal
| Bus Stops | Time | |
|---|---|---|
| Boarding Only | International Terminal No. 86 | 15:00 | 
| Domestic Terminal No. 29 | 15:03 | |
| Domestic Terminal No. 2 | 15:06 | |
| Disembarking Only | Mukawa Shiki no Yakata | 15:50 | 
| Tomikawa Omachi | 16:04 | |
| Atsuga Daiichi | 16:26 | |
| Niikappu | 16:40 | |
| Shizunai | 16:50 | |
| Mitsuishi Town Center | 17:27 | |
| Ogifushi Shigai | 17:43 | |
| Urakawa Town Hall | 17:55 | |
| *Urakawa Terminal | 18:05 | 
*Urakawa Terminal disembarking area is located at the Urakawa Koko-mae bus stop.
Reservations/Contact
Reservations
| Tel No. | Operating Hours | |
| Samani Branch | 0146-36-3432 | 10:00 a.m. - 5:00 p.m. | 
Contact
Samani Branch
0146-36-3432