Expressway bus
Erimo ExpressReservation Required
Sapporo
(Via Hokkaido and Hidaka Expressways)
Erimo
Fare | JR Sapporo Station | Oyachi Terminal | |
---|---|---|---|
Erimo | ¥3,670 | ¥3,670 | |
Horoman | ¥3,350 | ¥3,350 | |
Samani Samani Branchi |
¥3,150 | ¥3,150 | |
Hidaka Horobetsu | ¥3,040 | ¥3,040 | |
Urakawa Yakuba-mae (Town Hall) Urakawa Sakaimachi Nishi 1 |
¥2,980 | ¥2,880 | |
Shizunai Suehirocho | ¥2,450 | ¥2,340 | |
*Fare for Children is half the price of Adults. *Commuter Passes & Coupon Tickets not accepted. *Discount available for Students. (20% off with school ID) *You can use an IC card. |
|||
Time Required (Estimated) |
Via Sapporo 4 h 15 m |
Via Erimo 4 h 20 m |
|
Major Boarding / Disembarking Locations | Sapporo Station | Sapporo Station Bus Terminal | Platform 4 |
Oyachi Terminal | Oyachi Bus Terminal | Platform 9 |
Timetable
Erimo ⇒ JR Sapporo Station
Bus Stops | Time | |
---|---|---|
Boarding Only | Erimo | 5:30 |
Nissho Yamato | 5:32 | |
Fuemai | 5:36 | |
Kamichikaura | 5:40 | |
Rusaki | 5:41 | |
Horoman | 5:44 | |
Fuyushima | 5:50 | |
Hirau | 5:54 | |
Samani Branch | 6:04 | |
Samani Shogakko Dori | 6:05 | |
Boarding & Disembarking | Samani | 6:07 |
Boarding Only | Samani Sakaemachi | 6:09 |
Samani Honcho | 6:11 | |
Samani Nishimachi | 6:12 | |
Utoma Chikko | 6:16 | |
Hidaka Horobetsu | 6:19 | |
Urakawa Town Hall | 6:30 | |
Urakawa Sakaimachi Nishi 1 | 6:32 | |
Shizunai Suehirocho (Shin-Hidaka Town) | 7:20 | |
Disembarking Only | Oyachi Terminal | 9:10 |
Shiroishi Jinja-mae | 9:17 | |
Shiroishi Hondori 8-chome | 9:18 | |
Shiroishi Hondori 2-chome | 9:23 | |
Sapporo Factory | 9:33 | |
Tokeidai-mae (Clock Tower) | 9:35 | |
JR Sapporo Station | 9:45 |
JR Sapporo Station ⇒ Erimo
Bus Stops | Time | |
---|---|---|
Boarding Only |
JR Sapporo Station | 16:30 |
Tokeidai-mae (Clock Tower) | 16:33 | |
Shiroishi Hondori 2-chome | 16:46 | |
Shiroishi Hondori 8-chome | 16:48 | |
Shiroishi Jinja-mae | 16:51 | |
Oyachi Terminal | 17:15 | |
Disembarking Only |
Shizunai Suehirocho | 19:00 |
Urakawa Sakaimachi Nishi 1 | 19:50 | |
Urakawa Town Hall | 19:52 | |
Hidaka Horobetsu | 20:03 | |
Utoma Chikko | 20:07 | |
Samani Nishimachi | 20:09 | |
Samani Honcho | 20:10 | |
Samani Sakaemachi | 20:12 | |
Boarding & Disembarking | Samani | 20:15 |
Disembarking Only |
Samani Shogakko Dori | 20:16 |
Samani Branch | 20:17 | |
Hirau | 20:30 | |
Fuyushima | 20:33 | |
Horoman | 20:38 | |
Rusaki | 20:40 | |
Kamichikaura | 20:40 | |
Fuemai | 20:43 | |
Nissho Yamato | 20:47 | |
Erimo | 20:50 |
*Sapporo Factory is for disembarking only.
Reservations/Contact
Reservations
Phone number | Operating hours | |
Samani Branch | 0146-36-3432 | 10:00 a.m. – 5:00 p.m. |
Bus Ticket Center Apia Branch | 011-209-1315 | 8:30 a.m. – 6:30 p.m. |
Contact
Samani Branch
0146-36-3432